The Crude Oils and Their Key Characteristics
(Copyright © 2003 Energy Intelligence Group, Inc.)
Country/Crude | API
Gravity | Sulfur
Content | Volume
1,000 b/d | Primary Loading Port |
|
| 31.6 | 2 | 30 | Abu al-Bukhoosh |
| 40.4 | 0.79 | 1,300 | Jebel Dhanna |
| 57.5 | 0.11 | 180 | Jebel Dhanna |
| 37.2 | 1.31 | 300 | Das Island |
| 34 | 1.78 | 500 | Das Island |
| 39.2 | 1.1 | 250 | Das Island |
|
| 64.6 | <0.01 | 400 | Arzew |
| 43.6 | 0.11 | 400 | Arzew; Bejaia; Skikda |
| 42.8 | 0.06 | 100 | La Skhirra, Tunisia |
|
| 32.5 | 0.12 | 440 | Cabinda |
| 31-32 | n/a | 200 | Girassol FPSO |
| 19 | 0.68 | 70 | Kuito FPSO |
| 38.7 | 0.19 | 140 | Malongo Terminal |
| 38.6 | 0.14 | 130 | Palanca |
| 39.5 | 0.12 | 150 | Quinfuquena |
|
| 25.7 | 0.2 | 162 | Caleta Cordova; Caleta Olivia |
| 24.1 | 0.19 | 112 | Bahia Blanca |
| 35.1 | 0.43 | 300 | Bahia Blanca |
| 35.8 | 0.39 | 110 | San Vincente, Chile |
|
| 48.2 | 0.04 | 144 | Cossack Pioneer FPSO |
| 46.93 | 0.11 | 180 | Westernport |
| 55.5 | 0.02 | 41 | Griffin Venture FPSO |
| 58.5 | 0.03 | 130-170 | Northern Endeavor FPSO |
| 59.5 | <0.01 | 100 | Withnell Bay |
| 19.4 | 0.14 | 16 | Wandoo Offshore Terminal |
|
| 35.1 | 0.16 | 100 | Novorossiysk |
|
| 20 | 0.7 | 520 | Marlim FPSO |
|
| 72.6 | <0.01 | 10 | Seria |
| 40.3 | 0.06 | 50 | Seria |
| 25.4 | 0.13 | 50 | Seria |
| 35.3 | 0.08 | 70 | Seria |
|
| 32.2 | 0.37 | 58.8 | Kole |
|
| 24.9 | 2.48 | 250 | Enbridge Pipe Line |
| 21.2 | 3.7 | 200 | Westridge Terminal |
| 35.8 | 0.36 | 150 | Whiffen Head |
| 39.5 | 0.39 | 256 | Enbridge Pipe Line |
| 31.9 | 0.12 | 223 | Alberta Oil Sands Pipeline;
Enbridge Pipe Line;
Trans Mountain Pipe Line |
| 33.2 | 0.48 | 100 | Whiffen Head |
|
| 32.3 | 0.11 | 1,100 | Dairen (Dalian) |
| 22.7 | 0.2 | 300 | Liuhua |
| 39.7 | 0.06 | 100 | Huizhou Field Terminal |
| 22.5 | 0.9 | 500 | Qingdao (T'sing Tao) |
|
| 31 | 0.48 | 119 | Covenas |
| 36.3 | 0.25 | 310 | Covenas |
| 25.3 | 0.81 | 70 | Covenas |
|
| 27.6 | 0.23 | 180 | Djeno |
| 46.5 | 0.03 | 70 | N'Kossa |
Congo (Kinshasa) |
| 31.6 | 0.12 | 20 | Moanda Terminal |
|
| 37.5 | 0.22 | 40 | Siri |
|
| 31 | 2.04 | 190 | Fateh |
|
| 24.8 | 1.02 | 420 | Esmeraldas |
|
| 27.5 | 2.23 | 170 | Wadi Feiran |
| 29.9 | 1.64 | 237 | Ras Shukheir |
|
| 37 | --- | 60 | Sendje Berge |
| 32.2 | 0.24 | 155 | Zafiro Producer |
|
| 30.2 | 1.14 | 100 | Cape Lopez |
| 34.6 | 0.06 | 100 | Cape Lopez; Gamba |
|
| 36.7 | 0.09 | 60 | Ardjuna |
| 57.5 | <0.01 | 12 | Blang Lancang |
| 42.3 | 0.09 | 47 | Santan |
| 45.1 | 0.02 | 110 | Belida |
| 32.8 | 0.12 | 53 | Cinta |
| 20.8 | 0.2 | 250 | Dumai |
| 32.2 | 0.1 | 66 | Senipah |
| 35 | 0.08 | 420 | Dumai |
| 50.8 | 0.03 | 40 | Senipah |
| 33.2 | 0.07 | 51 | Widuri |
|
|
|
| 400 |
|
| 30.7 | 2.5 | 130 | Kharg Island |
| 30.2 | 1.77 | 900-1,000 | Kharg Island |
| 33.1 | 1.5 | 600-800 | Kharg Island |
| 34.3 | 1.87 | 200 | Lavan Island |
| 30.3 | 2.26 | 310 | Sirri Island |
|
| 33.7 | 1.95 | 1,800 | Mina al-Bakr |
| 35.1 | 1.97 | 900 | Ceyhan/Botas, Turkey |
Italy |
| 20.4 | 5.44 | 50 | Taranto |
|
| 47 | 0.55 | 260 | Batumi; Novorossiysk |
|
| 32.4 | 2.55 | 2,400 | Mina al-Ahmadi |
|
| 36.1 | 0.15 | 50 | Ras Lanuf |
| 26.3 | 1.91 | 80 | Bouri |
| 39.8 | 0.2 | 120 | Marsa El Brega |
| 37 | 0.27 | 350 | Es Sider |
| 37.6 | 0.16 | 320 | Marsa El Hariga |
| 42.2 | 0.4 | 60 | Ras Lanuf |
| 41.5 | 0.31 | 55 | Zueitina |
|
| 66.2 | 0.04 | 85 | Bintulu |
| 39 | 0.04 | 40 | Dulang |
| 30.6 | 0.03 | 90 | Labuan |
| 29.6 | 0.07 | 80 | Miri |
| 45.5 | 0.02 | 310 | Tapis |
|
| 33.4 | 1.25 | 713 | Dos Bocas; Salina Cruz |
| 21.8 | 3.33 | 1,900 | Cayo Arcas; Salina Cruz |
| 39.3 | 0.79 | 570 | Dos Bocas |
|
| 28.5 | 2.85 | 290 | Ras al-Khafji |
| 24.2 | 4 | 320 | Mina Saud |
|
| 35.4 | 0.14 | 422 | Bonny |
| 41.5 | 0.09 | 185 | Brass River Terminal |
| 34.2 | 0.15 | 450 | Escravos |
| 30 | 0.28 | 450 | Forcados |
| 47.4 | 0.05 | 140 | Qua Iboe |
| 35 | 0.08 | 75 | Pennington Terminal |
| 36.4 | 0.12 | 460 | Qua Iboe |
|
| 40.9 | 0.195 | 180-190 | Asgard Platform |
| 23.08 | 0.69 | 75-85 | Balder FPSO |
| 39.6 | 0.129 | 207 | Draugen Terminal |
| 37.7 | 0.25 | 610 | Tees River, Teesside, UK |
| 34.7 | 0.29 | 340 | Gullfaks Terminal; Mongstad |
| 28.1 | 0.426 | 224 | Heidrun Platform; Mongstad |
| 37.7 | 0.25 | 90 |
|
| 40.85 | 0.09 | 68 | Njord Platform |
| 32.5 | 0.19 | 220 | Mongstad |
| 37.6 | 0.23 | 400 | Sture |
| 58.7 | 0.028 | 144 | Kaarsto |
| 38.7 | 0.25 | 479 | Mongstad; Statfjord Platform |
| 27.2 | 0.27 | 333 | Mongstad |
| 35.98 | 0.25 | 29 | Varg Platform |
|
| 33.3 | 1.06 | 900 | Mina Al Fahal |
|
| 44.7 | 0.05 | 70 | Kumul |
|
| 30 | 2.15 | 112 | Al-Shaheen Platform |
| 41.1 | 1.22 | 320 | Umm Said |
| 56 | 0.19 | 55 | Ras Laffan |
| 36.2 | 1.6 | 230 | Halul Island |
|
| 37 | 0.35 | 90 | Molikpaq/Prigorodnoye |
| 35.6 | 0.46 | 115 | Tuapse |
| 32 | 1.3 | 1,000 | Novorossiysk; Odessa; Ventspils |
|
| 38.4 | 1.16 | 1,300 | Ras Tanura |
| 28.7 | 2.79 | 700 | Juaymah; Ras Tanura |
| 34 | 1.78 | 5,000 | Juaymah; King Fahd; Ras Tanura |
| 31.8 | 2.45 | 500 | Juaymah; Ras Tanura |
| 50.6 | 0.04 | 200 | King Fahd |
Sharjah |
| 50 | 0.08 | 30 | Hamriyah Terminal |
|
| 32.3 | 0.05 | 190-200 | Port Sudan |
|
| 24 | 4.05 | 100 | Baniyas; Tartous |
| 36.5 | 0.66 | 400 | Baniyas; Tartous |
|
| 19.4 | 1.25 | 87 | Cromarty Firth |
| 39.5 | 0.33 | 55 | Anasuria FPSO |
| 39.1 | 0.31 | 100 | Beryl |
| 38.3 | 0.37 | 425 | Sullom Voe |
| 20 | 0.5 | 44 | Captain FPSO |
| 37.07 | 0.83 | 150 | Flotta |
| 26.1 | 0.39 | 88 | Flotta |
| 41.6 | 0.24 | 785 | Hound Point |
| 43.3 | 0.24 | 49 | Liverpool Bay Platform |
| 32-37 | ---- | 60 | Dagmar Maersk (North Sea Producer) |
| 37.8 | 0.15 | 50 | Berge Hugin FPSO |
| 26.3 | 0.46 | 150 | Sullom Voe |
| 39.4 | 0.21 | 65 | Triton FPSO |
|
| 30 | 1.09 | 950 | Valdez Marine Terminal |
| 38.7 | 0.13 | 500 | St. James, La. |
| 29.6 | 1.98 | 150 | Clovelly, LOOP |
| 39.6 | 0.24 | 365 | Cushing, Okla.; Midland, Tex. |
|
| 17.3 | 2.4 | 300 | Punta Cardon |
| 16.5 | 2.53 | 800 | La Salina |
| 10.2 | 5.52 | 103 | Bajo Grande |
| 30 | 0.88 | 315 | Puerto La Cruz |
| 11 | 2.66 | 80 | Punta Cardon |
| 31.9 | 1.18 | 240 | La Salina |
| 32.2 | 0.07 | 180 |
|
|
| 38.6 | 0.04 | 250 | Bach Ho Platform |
|
| 48.36 | 0.082 | 125 | Ras Isa |
| 30.5 | 0.62 | 230 | Ash Shihr |
|